<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEMA &#8211; Enterprise Land Surveying</title>
	<atom:link href="http://enterpriselandsurveying.com/tag/fema/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterpriselandsurveying.com</link>
	<description>Provides land surveying services in Enterprise city, Coffee and Dale county, and Geneva county</description>
	<lastBuildDate>Sun, 31 Dec 2017 20:58:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Estimate The Costs Of Flood Damage To Your Home</title>
		<link>http://enterpriselandsurveying.com/estimate-flood-damage-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estimate-flood-damage-costs</link>
		
		<dc:creator><![CDATA[j_keith]]></dc:creator>
		<pubDate>Sat, 25 Dec 2010 15:00:02 +0000</pubDate>
				<category><![CDATA[land surveying]]></category>
		<category><![CDATA[land surveying cost]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood map]]></category>
		<category><![CDATA[flood zone]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>
		<guid isPermaLink="false">http://huntsvillelandsurveying.com/?p=145</guid>

					<description><![CDATA[Why you need a flood survey before building a home? The tool below allows you to calculate the costs of flooding. Select a home size that approximates yours and then slide the blue button up or down for the expected &#8230; <a href="http://enterpriselandsurveying.com/estimate-flood-damage-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>How To Find Your Home On FEMA&#8217;s Flood Insurance Rate Maps</title>
		<link>http://enterpriselandsurveying.com/find-your-home-flood-insurance-rate-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-your-home-flood-insurance-rate-map</link>
		
		<dc:creator><![CDATA[j_keith]]></dc:creator>
		<pubDate>Fri, 24 Dec 2010 16:00:29 +0000</pubDate>
				<category><![CDATA[land surveying]]></category>
		<category><![CDATA[land surveying cost]]></category>
		<category><![CDATA[land surveyor]]></category>
		<category><![CDATA[enterprise land surveying]]></category>
		<category><![CDATA[enterprise land surveyor]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood map]]></category>
		<category><![CDATA[flood zone]]></category>
		<category><![CDATA[land surveying cost Enterprise]]></category>
		<category><![CDATA[land surveying enterprise]]></category>
		<category><![CDATA[land surveyor enterprise]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>
		<guid isPermaLink="false">http://huntsvillelandsurveying.com/?p=153</guid>

					<description><![CDATA[What is are FEMA flood maps? FEMA&#39;s Flood Insurance Rate Maps (FIRMs) or just Flood Maps are provided after a flood risk assessment has been completed or updated for a community.&#160; This study is known as a Flood Insurance Study.&#160; &#8230; <a href="http://enterpriselandsurveying.com/find-your-home-flood-insurance-rate-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
